Find Your Perfect Fit
Use this guide to choose the right size for rings, necklaces, and bracelets.
Ring Size Chart (US)
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
💡 Measure the inside diameter of a ring you own and compare it to this chart.
Necklace Lengths
| Length | Style | Where it Falls |
|---|---|---|
| 14" | Choker | Tight around neck |
| 16" | Short | Base of neck |
| 18" | Classic | Below collarbone |
| 20"–22" | Medium | Upper chest |
| 24"–30" | Long | Mid to lower chest |
✨ Layer 16” and 18” chains for a signature Cristl look.
Bracelet Sizes
| Size | Wrist Circumference |
|---|---|
| Small | 5.5"–6" |
| Medium | 6"–6.5" |
| Large | 6.5"–7" |
Wrap a measuring tape around your wrist, leaving a bit of room for comfort.